Champion 41513 User Manual Page 28

  • Download
  • Add to my manuals
  • Print
  • Page
    / 44
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 27
ENGINEERED PERFORMANCE. RACE PROVEN.
28
Register your products on my.teamorion.com
Led Voltage Control Batteries
Soft case LiPo Batteries
Knowing the charge status of your LiPo batteries is important but it
also requires that you have the equipment with you to do it. To make
your life easier, we have designed a simple LED voltmeter and integrat-
ed it directly into the LiPo battery design. This way you don’t have to
worry about carrying extra electronics. To nd out the charge status
of your battery, simply press the button located on the circuit board
and check the LED readout. The LED will indicate if the battery is fully
charged, 75% charged, 50% charged (for storage) or empty. The latest
lithium polymer battery technology has been used for this new range
of soft case batteries. They can handle discharge rates of up to 50C
and charge rates of up to 5C, offering outstanding performance for all
applications. These batteries are available in variety of capacities, sizes
and connectors.
Innovative LED Charge Status Control System
Up to 50C Discharge Rate
Up to 5C Charge Rate
Wide range of capacities, congurations and connectors
Latest Lithium Polymer technology
Improved Cycle Life and Cell stability
LED Voltage Control System explained
Full (100%) The LED Voltage Control System allows
you to quickly and easily check the charge
status of the LiPo battery. All you need to
do is press on the button located on the
circuit board and the LED will lit accord-
ing to the battery voltage.
Partially charged(75%)
Storage (50%)
Function OK / Empty
Plugs
JST
XT60
Deans
EC3
Dimensions (mm) Weight (g) Deans Plug XT60 Plug EC3 Plug Dimensions (mm) Weight (g) JST Plug
19 x 31 x 94 108 ORI60138 1600, 2S, 50C ORI60144 1600, 2S, 50C ORI60141 1600, 2S, 50C 14.5 x 31 x 72 70 ORI60130 800, 2S, 50C
27 x 31 x 94 147 ORI60139 1600, 3S, 50C, LED ORI60145 1600, 3S, 50C, LED ORI60142 1600, 3S, 50C, LED 20.5 x 31 x 72 94 ORI60131 800, 3S, 50C, LED
35 x 31 x 94 187 ORI60140 1600, 4S, 50C, LED ORI60146 1600, 4S, 50C, LED ORI60143 1600, 4S, 50C, LED 16 x 31 x 72 77 ORI60132 1000, 2S, 50C
17 x 35 x 108 119 ORI60147 1800, 2S, 50C, LED ORI60153 1800, 2S, 50C, LED ORI60150 1800, 2S, 50C, LED 23 x 31 x 72 103 ORI60133 1000, 3S, 50C, LED
23.5 x 35 x 108 163 ORI60148 1800, 3S, 50C, LED ORI60154 1800, 3S, 50C, LED ORI60151 1800, 3S, 50C, LED 30 x 31 x 72 127 ORI60134 1000, 4S, 50C, LED
30 x 35 x 108 207 ORI60149 1800, 4S, 50C, LED ORI60155 1800, 4S, 50C, LED ORI60152 1800, 4S, 50C, LED 15.5 x 31 x 97 91 ORI60135 1300, 2S, 50C
19 x 35 x 108 134 ORI60156 2200, 2S, 50C, LED ORI60162 2200, 2S, 50C, LED ORI60159 2200, 2S, 50C, LED 21.5 x 31 x 97 122 ORI60136 1300, 3S, 50C, LED
27 x 35 x 108 185 ORI60157 2200, 3S, 50C, LED ORI60163 2200, 3S, 50C, LED ORI60160 2200, 3S, 50C, LED 27.5 x 31 x 97 153 ORI60137 1300, 4S, 50C, LED
35 x 35 x 108 237 ORI60158 2200, 4S, 50C, LED ORI60164 2200, 4S, 50C, LED ORI60161 2200, 4S, 50C, LED
20.5 x 35 x 118 166 ORI60165 2700, 2S, 50C, LED ORI60171 2700, 2S, 50C, LED ORI60168 2700, 2S, 50C, LED
29 x 35 x 118 228 ORI60166 2700, 3S, 50C, LED ORI60172 2700, 3S, 50C, LED ORI60169 2700, 3S, 50C, LED
37 x 35 x 119 291 ORI60167 2700, 4S, 50C, LED ORI60173 2700, 4S, 50C, LED ORI60170 2700, 4S, 50C, LED
19 x 44 x 140 229 ORI60174 3500, 2S, 50C, LED ORI60180 3500, 2S, 50C, LED ORI60177 3500, 2S, 50C, LED
27 x 44 x 140 319 ORI60175 3500, 3S, 50C, LED ORI60181 3500, 3S, 50C, LED ORI60178 3500, 3S, 50C, LED
35 x 44 x 141 411 ORI60176 3500,
4S, 50C, LED ORI60182 3500, 4S, 50C, LED ORI60179 3500, 4S, 50C, LED
21 x 44 x 140 252 ORI60183 4000, 2S, 50C, LED ORI60189 4000, 2S, 50C, LED ORI60186 4000, 2S, 50C, LED
30 x 44 x 140 353 ORI60184 4000, 3S, 50C, LED ORI60190 4000, 3S, 50C, LED ORI60187 4000, 3S, 50C, LED
39 x 44 x 141 457 ORI60185 4000, 4S, 50C, LED ORI60191 4000, 4S, 50C, LED ORI60188 4000, 4S, 50C, LED
20 x 46 x 147 281 ORI60192 4400, 2S, 50C, LED ORI60198 4400, 2S, 50C, LED ORI60195 4400, 2S, 50C, LED
28 x 46 x 147 388 ORI60193 4400, 3S, 50C, LED ORI60199 4400, 3S, 50C, LED ORI60196 4400, 3S, 50C, LED
36.5 x 46 x 148 498 ORI60194 4400, 4S, 50C, LED ORI60200 4400, 4S, 50C, LED ORI60197 4400, 4S, 50C, LED
21.3 x 46 x 162 330 ORI60201 5300, 2S, 50C, LED ORI60211 5300, 2S, 50C, LED ORI60206 5300, 2S, 50C, LED
30.5 x 46 x 162 459 ORI60202 5300, 3S, 50C, LED ORI60212 5300, 3S, 50C, LED ORI60207 5300, 3S, 50C, LED
39 x 46 x 163 593 ORI60203 5300, 4S, 50C, LED ORI60213 5300, 4S, 50C, LED ORI60208 5300, 4S, 50C, LED
48 x 46 x 164 722 ORI60204 5300, 5S, 50C, LED ORI60214 5300, 5S, 50C, LED ORI60209 5300, 5S, 50C, LED
57 x 46 x 165 856 ORI60205 5300, 6S, 50C, LED ORI60215 5300, 6S, 50C, LED ORI60210 5300, 6S, 50C, LED
Page view 27
1 2 ... 23 24 25 26 27 28 29 30 31 32 33 ... 43 44

Comments to this Manuals

No comments